Clinic Fees
Chiropractic Fees
Massage Therapy Fees
| Fee Schedule for Chiropractic | ||||
| Adult (< 19 years) | Post-Secondary Student | Infant/Child (0-18 years) | Senior (age 65+) | |
| New Patient Examination Includes:
| $80 | $80 | $80 | $80 |
| Spinal Adjustment Visit | $40 | $32 | $29 | $37 |
| Spinal Adjustment Visit + Progress Exam | $45 | $37 | $34 | $42 |
| Package of 12 Adjustments (one free adjustment) | $445 ($40 savings) | $357 ($32 savings) | $324 ($29 savings) | $412 ($37 savings) |
| Package of 24 Adjustments (three free adjustments) | $850 ($120 savings) | $682 ($96 savings) | $619 ($87 savings) | $787 ($111 savings) |
| Registered Massage Therapy & Reflexology Fee Schedule | |
| 30 minutes | $45 |
| 45 minutes | $60 |
| 60 minutes (Reflexology is one hour only) | $80 |
| 90 minutes | $110 |
| Please note that we request that the first session be a minimum of 45 minutes (preferably 1 hour) as it will consist of paperwork and a detailed discussion of your health concern making your hands-on treatment less than the full time. | |

Practice Member Login